JL audio JLVX1000/5i
Kodas:
1 199,00 EUR
-
Security policy (edit with Customer reassurance module)
-
Delivery policy (edit with Customer reassurance module)
-
Return policy (edit with Customer reassurance module)
Rated Continuous (RMS) Power @ 14.4 V
Main Channels @ 4 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 100 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 200 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 400 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω | 60 W RMS x 4 |
Main Channels @ 2 Ω | 90 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 180 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 360 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 480 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
General Specifications
Frequency Response (Main Channels) | 12 Hz - 24 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Analog Inputs - Main Channels) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Frequency Response (Subwoofer Channel) | 12 Hz - 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Analog Inputs - Subwoofer Channel) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Analog Inputs - Main Channels) | 80 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Analog Inputs - Subwoofer Channel) | 72 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to highest rated power (Digital Inputs - Main Channels) | 100 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to highest rated power (Digital Inputs - Subwoofer Channel) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Digital Inputs - Main Channels) | 81 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Digital Inputs - Subwoofer Channel) | 73 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 2 Ω | >50 / 50 Hz |
Damping Factor @ 4 Ω | >150 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV - 16 V RMS |
Min.Copper Power / Ground Wire Gauge | 2 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
Physical Specifications
Height (H) | 2.12 in / 54 mm |
Width (W) | 11.32 in / 287 mm |
Depth (D) | 6.62 in / 168 mm |
Net Weight | 6.45 lb / 2.93 kg |
Specifinė nuoroda
No customer reviews for the moment.